AK-47 | Gold Arabesque (Battle-Scarred)
weapon, covert · AK-47 · Gold Arabesque · Battle-Scarred. Market name: AK-47 | Gold Arabesque (Battle-Scarred). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
241
on 11 sites
Average value
$1,374
site prices, drop-weighted
Lowest
$697
Highest
$1,759
In cases
33
with published odds
Price spread
152%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| Rain.gg | 83 | $1,505 | $1,372 | $1,529 | 9h |
| CSGOFAST | 40 | $1,679 | $1,618 | $1,734 | 9h |
| CSGORoll | 36 | $1,000 | $1,000 | $1,000 | 9h |
| Key-Drop | 27 | $1,370 | $1,344 | $1,382 | 2d |
| Casehug | 25 | $1,380 | $1,359 | $1,400 | 9h |
| FarmSkins | 13 | $1,097 | $1,031 | $1,117 | 9h |
| Clash.gg | 11 | $936 | $885 | $998 | 9h |
| Skin.club | 3 | $1,100 | $1,085 | $1,108 | 8d |
| CSBattle | 1 | $697 | $697 | $697 | 6d |
| DatDrop | 1 | $1,759 | $1,759 | $1,759 | 6d |
| GGDROP | 1 | $1,277 | $1,277 | $1,277 | 8d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Killzone | CSGOBig | $1,435 | 1 in 20 | $1,500 | 1.0× |
| QUANTUM JOKER | Casehug | $2,019 | 1 in 25 | $1,359 | 0.7× |
| LORE OF ARABESQUE JOKER | Casehug | $471 | 1 in 55 | $1,359 | 2.9× |
| PANDORA | Key-Drop | $5,000 | 1 in 72 | $1,329 | 0.3× |
| Manipulation | CSGORoll | $254 | 1 in 100 | $1,000 | 3.9× |
| Midas Touch | 500 Casino | $103 | 1 in 100 | $1,543 | 15.0× |
| Souvenir | GGDROP | $1,499 | 1 in 125 | $1,315 | 0.9× |
| NITRO V3 JOKER | Casehug | $1,296 | 1 in 195 | $1,359 | 1.0× |
| Golden Reign | Clash.gg | $37.92 | 1 in 200 | $998 | 26.3× |
| Royal Flush | Clash.gg | $45.02 | 1 in 200 | $885 | 19.7× |
| NITRO V3 | Casehug | $500 | 1 in 221 | $1,359 | 2.7× |
| Vermillion | CSGORoll | $170 | 1 in 222 | $1,000 | 5.9× |
| Yellow | GGDROP | $85.85 | 1 in 382 | $1,315 | 15.3× |
| Gleaming | CSGORoll | $104 | 1 in 500 | $1,000 | 9.6× |
| New Age | DaddySkins | $110 | 1 in 800 | $1,718 | 15.6× |
| Antique | CSGORoll | $85.20 | 1 in 1,000 | $1,000 | 11.7× |
| The One | CSGORoll | $45.27 | 1 in 1,000 | $1,000 | 22.1× |
| Scarred | CSGORoll | $27.99 | 1 in 1,111 | $1,000 | 35.7× |
| QUANTUM | Casehug | $358 | 1 in 1,111 | $1,359 | 3.8× |
| Opulent Treasures | Hellcase | $132 | 1 in 1,351 | $1,083 | 8.2× |
| Krabby | CSGOBig | $68.52 | 1 in 1,429 | $1,656 | 24.2× |
| LORE OF ARABESQUE | Casehug | $38.75 | 1 in 1,429 | $1,359 | 35.1× |
| Eastern Fury | Hellcase | $89.00 | 1 in 1,449 | $1,083 | 12.2× |
| Deal Agents | G4Skins | $50.00 | 1 in 1,493 | $1,936 | 38.7× |
| August | CSGORoll | $15.10 | 1 in 2,128 | $1,000 | 66.2× |
| 70% AK | CSGORoll | $71.65 | 1 in 3,333 | $1,000 | 14.0× |
| Bermuda | CSGORoll | $14.25 | 1 in 3,333 | $1,000 | 70.1× |
| Budapest Major 2025 | DaddySkins | $25.00 | 1 in 5,000 | $1,800 | 72.0× |
| 10% Weapons | DaddySkins | $27.56 | 1 in 10,000 | $1,860 | 67.5× |
| Spooky Seeds | CSGOBig | $38.75 | 1 in 10,000 | $1,695 | 43.7× |
| Vitality team | CSGORUN | $37.25 | 1 in 13,158 | $1,120 | 30.1× |
| Lights Out | Hellcase | $90.00 | 1 in 14,286 | $1,083 | 12.0× |
| Premium Neo | DaddySkins | $18.40 | 1 in 50,000 | $1,759 | 95.6× |
Biggest dropsof this item, by value
Latest dropsnewest first
covert · Drops are counted once per sighting across every feed, notable-only feeds included. All items →