AK-47 | X-Ray (Battle-Scarred)
weapon, covert · AK-47 · X-Ray · Battle-Scarred. Market name: AK-47 | X-Ray (Battle-Scarred). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
909
on 16 sites
Average value
$277
site prices, drop-weighted
Lowest
$135
Highest
$588
In cases
37
with published odds
Price spread
194%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| Rain.gg | 598 | $268 | $233 | $270 | 3h |
| CSGOEmpire | 104 | $198 | $198 | $198 | 3h |
| Clash.gg | 59 | $195 | $195 | $195 | 3h |
| Hotpizza.gg | 46 | $371 | $371 | $371 | 3h |
| G4Skins | 26 | $415 | $400 | $434 | 1d |
| Skin.club | 18 | $373 | $364 | $398 | 3h |
| CSBattle | 15 | $204 | $135 | $269 | 2d |
| Key-Drop | 15 | $469 | $463 | $480 | 1d |
| DaddySkins | 13 | $548 | $548 | $548 | 2d |
| CSGOFAST | 6 | $573 | $555 | $588 | 1d |
| GGDROP | 3 | $436 | $434 | $440 | 7d |
| DatDrop | 2 | $546 | $546 | $546 | 2d |
| Bloodycase | 1 | $352 | $352 | $352 | 2d |
| CSGOBig | 1 | $230 | $230 | $230 | 7d |
| CSGORoll | 1 | $335 | $335 | $335 | 10d |
| Hellcase | 1 | $411 | $411 | $411 | 8d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Diamond <3 | DaddySkins | $398 | 1 in 17 | $548 | 1.4× |
| Promotion | CSGOBig | $172 | 1 in 20 | $230 | 1.3× |
| Thorns | CSGOBig | $136 | 1 in 33 | $546 | 4.0× |
| Lore | G4Skins | $1,030 | 1 in 41 | $400 | 0.4× |
| Factory new | GGDROP | $1,416 | 1 in 62 | $419 | 0.3× |
| Maxxed | Clash.gg | $37.12 | 1 in 67 | $195 | 5.3× |
| ANDERS | Key-Drop | $149 | 1 in 93 | $475 | 3.2× |
| FULL MOON JOKER | Casehug | $821 | 1 in 108 | $469 | 0.6× |
| Golden Bad Boy | Hotpizza.gg | $150 | 1 in 111 | $371 | 2.5× |
| Minimal Wear | GGDROP | $1,076 | 1 in 111 | $419 | 0.4× |
| Clockwork | CSGORoll | $53.55 | 1 in 125 | $335 | 6.2× |
| Blackbeard | G4Skins | $130 | 1 in 145 | $434 | 3.3× |
| Grendy | G4Skins | $60.00 | 1 in 196 | $390 | 6.5× |
| Mix Up | CSGORoll | $68.13 | 1 in 200 | $335 | 4.9× |
| Holographic Havoc | 500 Casino | $12.95 | 1 in 200 | $233 | 18.0× |
| Rebel AK-47 | CSGOEmpire | $7.68 | 1 in 400 | $198 | 25.8× |
| Tayncase | CSGORUN | $68.80 | 1 in 477 | $380 | 5.5× |
| Neex | G4Skins | $40.00 | 1 in 654 | $406 | 10.2× |
| Vitality team | CSGORUN | $37.25 | 1 in 750 | $380 | 10.2× |
| Mirage Breeze | G4Skins | $36.00 | 1 in 752 | $405 | 11.2× |
| HOT WINNERS | G4Skins | $35.00 | 1 in 1,075 | $309 | 8.8× |
| ANACONDA | DROP.SKIN | $100 | 1 in 1,078 | $400 | 4.0× |
| VAC-BAN | GGDROP | $74.07 | 1 in 1,299 | $419 | 5.7× |
| Swamp Forager | G4Skins | $21.00 | 1 in 1,370 | $501 | 23.9× |
| KRUTKI | G4Skins | $15.00 | 1 in 1,493 | $420 | 28.0× |
| Hyper | G4Skins | $8.00 | 1 in 1,754 | $384 | 48.0× |
| Dream | G4Skins | $12.00 | 1 in 1,852 | $439 | 36.6× |
| SZELI | G4Skins | $10.00 | 1 in 4,000 | $426 | 42.6× |
| Red | GGDROP | $65.00 | 1 in 5,263 | $419 | 6.5× |
| Quarter Billion | Hellcase | $14.49 | 1 in 5,882 | $417 | 28.7× |
| FULL MOON | Casehug | $50.00 | 1 in 10,000 | $480 | 9.6× |
| Covert | Skin.club | $6.24 | 1 in 20,000 | $364 | 58.4× |
| AK-47 Case | Hellcase | $5.50 | 1 in 20,000 | $402 | 73.1× |
| The Doctor | CSGORoll | $34.30 | 1 in 20,000 | $335 | 9.8× |
| Vitality ewc | CSGORUN | $11.32 | 1 in 23,810 | $380 | 33.6× |
| Party | CSGORUN | $0.08 | 1 in 1,000,000 | $380 | 4752.8× |
| Daily 5 | CSGORUN | $4.14 | 1 in 1,000,000 | $380 | 91.8× |
Biggest dropsof this item, by value
Latest dropsnewest first
covert · Drops are counted once per sighting across every feed, notable-only feeds included. All items →