Glock-18 | Neo-Noir (Minimal Wear)
weapon, covert · Glock-18 · Neo-Noir · Minimal Wear. Market name: Glock-18 | Neo-Noir (Minimal Wear). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
2,402
on 15 sites
Average value
$50.45
site prices, drop-weighted
Lowest
$11.61
Highest
$107
In cases
43
with published odds
Price spread
637%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| Skin.club | 1,291 | $51.12 | $50.57 | $52.50 | 14h |
| CSGOEmpire | 336 | $19.82 | $19.82 | $19.82 | 14h |
| G4Skins | 195 | $60.17 | $60.16 | $60.17 | 14h |
| DaddySkins | 175 | $65.61 | $58.00 | $107 | 14h |
| GGDROP | 140 | $56.15 | $55.35 | $57.20 | 14h |
| CSGOFAST | 59 | $81.46 | $75.98 | $83.86 | 14h |
| Hotpizza.gg | 59 | $82.31 | $82.31 | $82.31 | 14h |
| Casehug | 54 | $64.92 | $59.73 | $67.97 | 14h |
| CSBattle | 22 | $13.13 | $11.61 | $22.77 | 2d |
| CSGORoll | 21 | $46.33 | $45.95 | $46.75 | 14h |
| CSGORUN | 20 | $52.35 | $52.19 | $53.75 | 1d |
| Bloodycase | 10 | $63.61 | $62.71 | $64.18 | 14h |
| FarmSkins | 8 | $51.15 | $50.90 | $51.91 | 1d |
| Key-Drop | 7 | $61.68 | $59.42 | $63.40 | 14h |
| DatDrop | 5 | $96.74 | $96.74 | $96.74 | 2d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Serpent's Envy | CSGOBig | $190 | 20.0% | $19.50 | 0.1× |
| Assassin | CSGORoll | $23.38 | 1 in 20 | $45.95 | 2.0× |
| GAME ON JOKER | Casehug | $47.69 | 1 in 21 | $64.24 | 1.3× |
| T Upgrade | CSGOEmpire | $9.14 | 1 in 33 | $19.82 | 2.2× |
| Gta 6 | CSGORUN | $69.99 | 1 in 35 | $52.19 | 0.7× |
| Bounty S2 2026 | DaddySkins | $40.00 | 1 in 36 | $58.00 | 1.4× |
| Ghost | GGDROP | $24.00 | 1 in 46 | $56.35 | 2.3× |
| Canon Event | Skin.club | $12.09 | 1 in 50 | $50.97 | 4.2× |
| 10% BOOMBOX JOKER | Casehug | $190 | 1 in 56 | $65.01 | 0.3× |
| TURBO WIN | Casehug | $50.00 | 1 in 62 | $64.24 | 1.3× |
| SWEETHEART | G4Skins | $26.00 | 1 in 74 | $81.20 | 3.1× |
| SHADOW DAGGERS JOKER | Casehug | $100 | 1 in 75 | $64.37 | 0.6× |
| Aristocrat's Bouquet | G4Skins | $15.00 | 1 in 78 | $30.51 | 2.0× |
| Toxic Whisper | G4Skins | $9.00 | 1 in 81 | $31.49 | 3.5× |
| TURBO WIN JOKER | Casehug | $376 | 1 in 81 | $64.24 | 0.2× |
| Fatek | G4Skins | $12.50 | 1 in 90 | $60.16 | 4.8× |
| COVERT | DaddySkins | $100 | 1 in 100 | $105 | 1.0× |
| HLTV V2 JOKER | Casehug | $104 | 1 in 104 | $65.01 | 0.6× |
| Retro | GGDROP | $55.61 | 1 in 107 | $56.35 | 1.0× |
| WARZONE | Casehug | $75.00 | 1 in 122 | $64.24 | 0.9× |
| SHADOW DAGGERS | Casehug | $62.50 | 1 in 132 | $64.24 | 1.0× |
| SUNBLAST | Key-Drop | $18.67 | 1 in 143 | $63.63 | 3.4× |
| WARZONE JOKER | Casehug | $257 | 1 in 150 | $64.24 | 0.3× |
| Pandora Hunter | Hotpizza.gg | $65.00 | 1 in 167 | $82.31 | 1.3× |
| GLOCK-18 V.2 | DaddySkins | $19.49 | 1 in 200 | $107 | 5.5× |
| 10% GLOCK | G4Skins | $4.20 | 1 in 210 | $60.17 | 14.3× |
| Harvest Reaper | G4Skins | $15.00 | 1 in 243 | $94.61 | 6.3× |
| Quiet Stream | G4Skins | $14.70 | 1 in 243 | $74.01 | 5.0× |
| Brokenfang | CSGORUN | $11.99 | 1 in 300 | $52.19 | 4.4× |
| Tokyo Voyage | G4Skins | $10.00 | 1 in 322 | $64.37 | 6.4× |
| CS 1.6 Memories | Skin.club | $2.37 | 1 in 333 | $51.06 | 21.5× |
| HLTV V2 | Casehug | $18.00 | 1 in 385 | $64.24 | 3.6× |
| 10% BOOMBOX | Casehug | $9.00 | 1 in 526 | $64.24 | 7.1× |
| Naruto | CSGORUN | $5.55 | 1 in 889 | $52.19 | 9.4× |
| Red Vault | Skin.club | $12.27 | 1 in 909 | $50.88 | 4.1× |
| Abyssal Catch | G4Skins | $9.00 | 1 in 909 | $94.61 | 10.5× |
| Sunny Trail | G4Skins | $9.60 | 1 in 909 | $74.01 | 7.7× |
| Skinsmonkey case | DaddySkins | $21.66 | 1 in 1,000 | $105 | 4.8× |
| GAME ON | Casehug | $4.50 | 1 in 1,042 | $64.24 | 14.3× |
| Glock-18 | Skin.club | $1.65 | 1 in 2,000 | $50.97 | 30.9× |
| Glock-18 | GGDROP | $2.51 | 1 in 5,263 | $56.35 | 22.5× |
| Premium Neo | DaddySkins | $18.40 | 1 in 9,091 | $107 | 5.8× |
| GLOCK-18 | Hellcase | $1.50 | 1 in 14,286 | $70.45 | 47.0× |
Biggest dropsof this item, by value
Latest dropsnewest first
covert · Drops are counted once per sighting across every feed, notable-only feeds included. All items →