AWP | Gungnir (Battle-Scarred)
weapon, covert · AWP · Gungnir · Battle-Scarred. Market name: AWP | Gungnir (Battle-Scarred). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
170
on 8 sites
Average value
$5,818
site prices, drop-weighted
Lowest
$3,152
Highest
$11.9K
In cases
42
with published odds
Price spread
203%
highest vs lowest site average
Per sitedrops and the value each site put on it
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Stay Frosty | Clash.gg | $182 | 1 in 33 | $4,280 | 23.5× |
| Vortex | CSGOBig | $1,016 | 1 in 50 | $5,800 | 5.7× |
| Chromatic | CSGOBig | $1,058 | 1 in 76 | $5,800 | 5.5× |
| Gutted | CSGORoll | $599 | 1 in 80 | $6,188 | 10.3× |
| Grim V2 | CSGORoll | $785 | 1 in 91 | $6,188 | 7.9× |
| Odins Arsenal | CSGORoll | $451 | 1 in 100 | $6,188 | 13.7× |
| Pro Loadout | Clash.gg | $268 | 1 in 100 | $3,152 | 11.8× |
| Space Blue | Clash.gg | $130 | 1 in 100 | $3,797 | 29.2× |
| LEGENDARY | DROP.SKIN | $500 | 1 in 112 | $7,430 | 14.9× |
| Nightmare | CSGORoll | $780 | 1 in 125 | $6,188 | 7.9× |
| Aurora | CSGOBig | $546 | 1 in 200 | $6,200 | 11.4× |
| Precious | CSGOBig | $521 | 1 in 200 | $5,800 | 11.1× |
| Mercy | CSGOBig | $183 | 1 in 200 | $6,401 | 35.0× |
| Dante | CSGORoll | $1,461 | 1 in 500 | $6,188 | 4.2× |
| Rinsed | Clash.gg | $48.16 | 1 in 500 | $3,770 | 78.3× |
| Kazlic | CSGORoll | $282 | 1 in 667 | $6,188 | 21.9× |
| Bloom | CSGOBig | $1,299 | 1 in 667 | $8,599 | 6.6× |
| Bing Chilling | CSGORoll | $205 | 1 in 1,000 | $6,188 | 30.1× |
| God of Skins | Hotpizza.gg | $999 | 1 in 1,000 | $7,047 | 7.1× |
| Passion | CSGOBig | $163 | 1 in 1,000 | $7,698 | 47.3× |
| Cocktail | CSGOBig | $65.25 | 1 in 1,000 | $5,856 | 89.7× |
| Joonxo | CSGOBig | $152 | 1 in 1,000 | $7,935 | 52.3× |
| The One | CSGORoll | $45.27 | 1 in 1,250 | $6,188 | 136.7× |
| Coral | CSGORoll | $309 | 1 in 1,429 | $6,188 | 20.0× |
| AWP Main V10 | Clash.gg | $39.35 | 1 in 2,000 | $4,354 | 110.6× |
| Riches Realm | 500 Casino | $16.63 | 1 in 5,000 | $5,851 | 351.9× |
| 1% Jackpot | CSGOBig | $29.50 | 1 in 5,000 | $8,020 | 271.9× |
| Platinum Wins | CSGOBig | $50.00 | 1 in 5,000 | $6,280 | 125.6× |
| Blue | GGDROP | $95.00 | 1 in 5,000 | $7,270 | 76.5× |
| Blue Skies | CSGORoll | $71.51 | 1 in 10,000 | $6,188 | 86.5× |
| Dream On | CSGORoll | $7.57 | 1 in 10,000 | $6,188 | 817.8× |
| MANTIS | Key-Drop | $120 | 1 in 10,000 | $8,665 | 72.2× |
| Blueprint | CSGOBig | $7.20 | 1 in 10,000 | $7,500 | 1041.7× |
| COVERT | DaddySkins | $100 | 1 in 10,000 | $7,250 | 72.5× |
| Celestial | CSGOBig | $3.52 | 1 in 10,000 | $5,932 | 1685.2× |
| CS2 (CSGO) Stranger Case | DaddySkins | $16.60 | 1 in 33,333 | $7,000 | 421.7× |
| Aiden | CSGORoll | $97.72 | 1 in 100,000 | $6,188 | 63.3× |
| BHOP | CSGORoll | $49.24 | 1 in 100,000 | $6,188 | 125.7× |
| Astralis team | CSGORUN | $7.23 | 1 in 1,000,000 | $7,593 | 1050.2× |
| Facetoface | CSGORUN | $4.99 | 1 in 1,000,000 | $7,593 | 1521.6× |
| Giftblast | CSGORUN | $5.98 | 1 in 1,000,000 | $7,593 | 1269.7× |
| King | CSGORUN | $17.12 | 1 in 1,000,000 | $7,593 | 443.5× |
Biggest dropsof this item, by value
Latest dropsnewest first
covert · Drops are counted once per sighting across every feed, notable-only feeds included. All items →