Glock-18 | Twilight Galaxy (Factory New)
weapon, classified · Glock-18 · Twilight Galaxy · Factory New. Market name: Glock-18 | Twilight Galaxy (Factory New). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
1,550
on 12 sites
Average value
$206
site prices, drop-weighted
Lowest
$48.70
Highest
$2,761
In cases
47
with published odds
Price spread
1400%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| Rain.gg | 516 | $194 | $154 | $369 | 6h |
| Clash.gg | 487 | $121 | $48.70 | $198 | 6h |
| Chicken.gg | 289 | $151 | $151 | $151 | 6h |
| Skin.club | 79 | $424 | $411 | $448 | 6h |
| CSGOEmpire | 48 | $175 | $175 | $175 | 6h |
| G4Skins | 48 | $523 | $458 | $590 | 1d |
| CSGORoll | 42 | $407 | $402 | $412 | 6h |
| CSBattle | 19 | $894 | $110 | $2,761 | 1d |
| DaddySkins | 11 | $1,089 | $997 | $1,200 | 6h |
| SkinRave | 8 | $335 | $335 | $335 | 3d |
| CSGOBig | 2 | $72.64 | $72.64 | $72.64 | 7d |
| CSGORUN | 1 | $415 | $415 | $415 | 2d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Oracle | Chicken.gg | $410 | 90.0% | $151 | 0.4× |
| Void Venture | 500 Casino | $174 | 16.0% | $185 | 1.1× |
| Balloon | Chicken.gg | $1,915 | 15.0% | $151 | 0.1× |
| Fresh | CSGORoll | $128 | 12.0% | $402 | 3.1× |
| Samz Spaceship | Clash.gg | $25.45 | 10.0% | $183 | 7.2× |
| Greek Mythos | CSGOBig | $20.00 | 1 in 11 | $72.64 | 3.6× |
| Aidens All In | Chicken.gg | $76.05 | 1 in 20 | $151 | 2.0× |
| Doppler Radar V2 | Clash.gg | $56.04 | 1 in 25 | $110 | 2.0× |
| Cashed Out | Chicken.gg | $28.66 | 1 in 33 | $151 | 5.3× |
| SPACE | Clash.gg | $30.08 | 1 in 33 | $122 | 4.0× |
| Neon Protocol | Chicken.gg | $22.62 | 1 in 40 | $151 | 6.7× |
| Composed | CSGORoll | $164 | 1 in 40 | $402 | 2.4× |
| Conductor | G4Skins | $250 | 1 in 40 | $494 | 2.0× |
| Tropical Rush | G4Skins | $120 | 1 in 43 | $250 | 2.1× |
| FlashBang | Chicken.gg | $16.61 | 1 in 50 | $151 | 9.1× |
| Weld | Chicken.gg | $144 | 1 in 50 | $151 | 1.0× |
| Extra Terrestrial | Clash.gg | $3.59 | 1 in 50 | $48.70 | 13.6× |
| Orbital Odyssey | 500 Casino | $43.63 | 1 in 50 | $185 | 4.2× |
| The Cooler | CSGORoll | $43.98 | 1 in 100 | $402 | 9.1× |
| North Pole | DaddySkins | $100 | 1 in 100 | $997 | 10.0× |
| High-Rise | Chicken.gg | $11.02 | 1 in 133 | $151 | 13.7× |
| RAPA NUI | G4Skins | $150 | 1 in 150 | $454 | 3.0× |
| Poseidon | CSGOEmpire | $12.27 | 1 in 182 | $175 | 14.3× |
| Yedi | Chicken.gg | $15.18 | 1 in 200 | $151 | 9.9× |
| Otherworldly | CSGORoll | $39.37 | 1 in 200 | $402 | 10.2× |
| Pocket Sized | Clash.gg | $6.44 | 1 in 200 | $198 | 30.7× |
| PGL Astana 2026 | DaddySkins | $30.00 | 1 in 200 | $1,200 | 40.0× |
| Space Orbit | Chicken.gg | $6.82 | 1 in 400 | $151 | 22.2× |
| Pevor | G4Skins | $35.00 | 1 in 420 | $458 | 13.1× |
| ChickenDinner v2 | CSGORoll | $46.87 | 1 in 500 | $402 | 8.6× |
| One Tap | Chicken.gg | $2.67 | 1 in 667 | $151 | 56.5× |
| Wave | CSGORoll | $28.61 | 1 in 1,000 | $402 | 14.0× |
| Dragon Lair Case | DaddySkins | $41.24 | 1 in 1,000 | $997 | 24.2× |
| Olkuna Case Skins Collection | DaddySkins | $47.33 | 1 in 1,000 | $997 | 21.1× |
| Chopshop | CSGORUN | $46.99 | 1 in 1,094 | $415 | 8.8× |
| m1zry v2 Case | DaddySkins | $45.00 | 1 in 1,667 | $997 | 22.2× |
| Big Glock | Chicken.gg | $5.12 | 1 in 2,000 | $151 | 29.5× |
| Glockatron | CSGORoll | $17.40 | 1 in 2,000 | $402 | 23.1× |
| Denis | G4Skins | $6.00 | 1 in 2,500 | $247 | 41.2× |
| 10% GLOCK | G4Skins | $4.20 | 1 in 3,571 | $519 | 123.6× |
| GLOCK-18 V.2 | DaddySkins | $19.49 | 1 in 5,000 | $997 | 51.2× |
| Collector | Hellcase | $30.36 | 1 in 5,263 | $587 | 19.3× |
| Szeli | G4Skins | $8.00 | 1 in 9,091 | $590 | 73.7× |
| Premium Neo | DaddySkins | $18.40 | 1 in 20,000 | $997 | 54.2× |
| Smoked | CSGORUN | $10.71 | 1 in 55,556 | $415 | 38.8× |
| CLASSIFIED | DaddySkins | $16.92 | 1 in 100,000 | $997 | 58.9× |
| Crash | CSGORUN | $1.48 | 1 in 1,000,000 | $415 | 280.6× |
Biggest dropsof this item, by value
Latest dropsnewest first
classified · Drops are counted once per sighting across every feed, notable-only feeds included. All items →