Glock-18 | Twilight Galaxy (Minimal Wear)
weapon, classified · Glock-18 · Twilight Galaxy · Minimal Wear. Market name: Glock-18 | Twilight Galaxy (Minimal Wear). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
958
on 13 sites
Average value
$171
site prices, drop-weighted
Lowest
$46.47
Highest
$305
In cases
50
with published odds
Price spread
494%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| Rain.gg | 241 | $142 | $132 | $142 | 10h |
| CSGORoll | 196 | $197 | $197 | $197 | 10h |
| Clash.gg | 187 | $126 | $94.38 | $152 | 10h |
| CSGOEmpire | 135 | $136 | $135 | $139 | 1d |
| Casehug | 55 | $276 | $271 | $286 | 1d |
| G4Skins | 47 | $270 | $229 | $305 | 1d |
| Skin.club | 45 | $212 | $209 | $219 | 10h |
| Key-Drop | 22 | $272 | $267 | $281 | 10h |
| csgo.net | 14 | $203 | $197 | $208 | 1d |
| CSBattle | 7 | $174 | $144 | $196 | 1d |
| DaddySkins | 4 | $255 | $255 | $255 | 1d |
| GGDROP | 3 | $250 | $250 | $250 | 5d |
| CSGOBig | 2 | $46.47 | $46.47 | $46.47 | 5d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Winter 2021 | CSGORoll | $135 | 18.0% | $197 | 1.5× |
| Diamond Handz | Clash.gg | $4,283 | 10.0% | $101 | 0.0× |
| Tropical | CSGORoll | $79.91 | 1 in 13 | $197 | 2.5× |
| Александрийский маяк | csgo.net | $239 | 1 in 13 | $193 | 0.8× |
| Candlelight | CSGORoll | $181 | 1 in 14 | $197 | 1.1× |
| Excess Earnings | CSGOBig | $600 | 1 in 18 | $56.80 | 0.1× |
| Aiden | CSGORoll | $97.72 | 1 in 20 | $197 | 2.0× |
| Blood River | Clash.gg | $433 | 1 in 20 | $94.38 | 0.2× |
| Rainsonic | DaddySkins | $321 | 1 in 20 | $255 | 0.8× |
| Catch | G4Skins | $124 | 1 in 25 | $281 | 2.3× |
| GOLD NOVA JOKER | Casehug | $131 | 1 in 32 | $286 | 2.2× |
| Ice King | G4Skins | $100 | 1 in 35 | $193 | 1.9× |
| 50-50 | CSGOBig | $20.00 | 1 in 40 | $46.47 | 2.3× |
| LUNA | Key-Drop | $110 | 1 in 49 | $282 | 2.6× |
| Zero Gravity | Clash.gg | $24.76 | 1 in 50 | $122 | 4.9× |
| Amethyst Gem | CSGOEmpire | $25.19 | 1 in 57 | $135 | 5.4× |
| Frozen Gem | Clash.gg | $36.67 | 1 in 67 | $141 | 3.8× |
| 10% Glawked | Clash.gg | $13.36 | 1 in 80 | $152 | 11.4× |
| Big boots | csgo.net | $119 | 1 in 80 | $193 | 1.6× |
| Galaxy | G4Skins | $100 | 1 in 107 | $254 | 2.5× |
| Суперскорость | csgo.net | $109 | 1 in 118 | $193 | 1.8× |
| Chopshop | CSGORUN | $46.99 | 1 in 159 | $217 | 4.6× |
| Blue | GGDROP | $95.00 | 1 in 161 | $241 | 2.5× |
| Ocean Fang | G4Skins | $20.00 | 1 in 207 | $189 | 9.5× |
| Pevor | G4Skins | $35.00 | 1 in 238 | $229 | 6.5× |
| Twenty-one | G4Skins | $21.00 | 1 in 317 | $229 | 10.9× |
| Deal Agents | G4Skins | $50.00 | 1 in 345 | $322 | 6.4× |
| Golden Hatch | G4Skins | $50.00 | 1 in 398 | $407 | 8.1× |
| Forcefield | CSGORoll | $10.58 | 1 in 400 | $197 | 18.6× |
| Vibrant | CSGOEmpire | $15.01 | 1 in 400 | $139 | 9.2× |
| Santa Arsenal | G4Skins | $50.00 | 1 in 667 | $601 | 12.0× |
| REIKO | G4Skins | $10.00 | 1 in 833 | $201 | 20.1× |
| Glockatron | CSGORoll | $17.40 | 1 in 1,000 | $197 | 11.3× |
| HYPER | G4Skins | $10.00 | 1 in 1,266 | $277 | 27.7× |
| GOLD NOVA | Casehug | $26.00 | 1 in 1,667 | $285 | 11.0× |
| Runah | csgo.net | $1.79 | 1 in 2,017 | $193 | 107.9× |
| Collector | Hellcase | $30.36 | 1 in 2,857 | $315 | 10.4× |
| 777 | G4Skins | $7.77 | 1 in 4,762 | $265 | 34.1× |
| CACHORRO1337 | csgo.net | $24.99 | 1 in 5,599 | $193 | 7.7× |
| CS2 Anubis | csgo.net | $20.99 | 1 in 8,536 | $193 | 9.2× |
| Szymonekk17 | G4Skins | $1.00 | 1 in 14,286 | $265 | 265.3× |
| Nimbus | CSGORoll | $11.11 | 1 in 20,000 | $197 | 17.7× |
| Teacat | CSGORUN | $6.99 | 1 in 21,277 | $217 | 31.0× |
| CLASSIFIED | DaddySkins | $16.92 | 1 in 50,000 | $584 | 34.5× |
| DaniDropper | csgo.net | $9.49 | 1 in 57,310 | $193 | 20.4× |
| Засекреченное | csgo.net | $6.79 | 1 in 97,680 | $193 | 28.5× |
| Blues | CSGORoll | $0.92 | 1 in 100,000 | $197 | 212.9× |
| Chop Shop | csgo.net | $2.69 | 1 in 144,382 | $193 | 71.8× |
| Leodobancarios | csgo.net | $3.39 | 1 in 165,774 | $193 | 57.0× |
| oldsann | csgo.net | $3.69 | 1 in 172,507 | $193 | 52.4× |
Biggest dropsof this item, by value
Latest dropsnewest first
classified · Drops are counted once per sighting across every feed, notable-only feeds included. All items →