M4A4 | 龍王 (Dragon King) (Field-Tested)
weapon, classified · M4A4 · 龍王 (Dragon King) · Field-Tested. Market name: M4A4 | 龍王 (Dragon King) (Field-Tested). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
8,025
on 18 sites
Average value
$10.22
site prices, drop-weighted
Lowest
$2.85
Highest
$26.09
In cases
50
with published odds
Price spread
743%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| CSGOEmpire | 2,436 | $4.91 | $4.87 | $4.95 | 19h |
| Skin.club | 2,419 | $13.13 | $12.69 | $13.42 | 19h |
| CSGORoll | 877 | $12.64 | $12.52 | $12.68 | 19h |
| csgo.net | 752 | $12.40 | $11.36 | $12.85 | 19h |
| CSBattle | 387 | $3.10 | $2.85 | $10.30 | 19h |
| G4Skins | 308 | $15.02 | $13.86 | $16.23 | 19h |
| FarmSkins | 197 | $13.22 | $12.83 | $13.26 | 19h |
| GGDROP | 152 | $14.23 | $13.89 | $14.55 | 19h |
| Hotpizza.gg | 114 | $15.81 | $15.81 | $15.81 | 19h |
| Casehug | 112 | $15.71 | $14.99 | $16.36 | 19h |
| DaddySkins | 106 | $20.50 | $20.16 | $22.57 | 19h |
| Chicken.gg | 105 | $4.88 | $4.88 | $4.88 | 19h |
| CSGORUN | 25 | $13.18 | $13.17 | $13.33 | 1d |
| CSGOCASES | 15 | $21.03 | $21.03 | $21.03 | 19h |
| DatDrop | 11 | $21.81 | $21.81 | $21.81 | 1d |
| CSGOFAST | 5 | $26.09 | $26.09 | $26.09 | 19h |
| 500 Casino | 2 | $6.41 | $6.41 | $6.41 | 8d |
| Bloodycase | 2 | $15.18 | $15.18 | $15.18 | 5d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Perfectly Purple | CSGORoll | $38.05 | 23.0% | $12.52 | 0.3× |
| Mercy | CSGOBig | $183 | 21.0% | $4.90 | 0.0× |
| Lost | Chicken.gg | $19.31 | 20.0% | $4.88 | 0.3× |
| Cast Away | CSGORoll | $25.41 | 17.7% | $12.52 | 0.5× |
| Горячий шоколад | csgo.net | $20.99 | 10.3% | $12.02 | 0.6× |
| Navaja Ninja | CSGOEmpire | $4.36 | 1 in 10 | $4.95 | 1.1× |
| Loreus | G4Skins | $50.00 | 1 in 11 | $13.86 | 0.3× |
| Skin Club case | DaddySkins | $35.40 | 1 in 11 | $20.16 | 0.6× |
| Veres | GGDROP | $30.00 | 1 in 15 | $13.98 | 0.5× |
| Согревающий плед | csgo.net | $13.99 | 1 in 15 | $12.02 | 0.9× |
| Sunset | CSGORUN | $14.72 | 1 in 15 | $13.17 | 0.9× |
| Obscura | CSGORoll | $10.00 | 1 in 17 | $12.52 | 1.3× |
| M4A4 | csgo.net | $13.99 | 1 in 17 | $12.02 | 0.9× |
| King | CSGORUN | $17.12 | 1 in 22 | $13.17 | 0.8× |
| Doppler Effect | CSGOEmpire | $3.19 | 1 in 23 | $4.87 | 1.5× |
| DOUBLE CHEESE JOKER | Casehug | $26.07 | 1 in 26 | $15.43 | 0.6× |
| Crimson Spotlight | G4Skins | $8.00 | 1 in 27 | $15.76 | 2.0× |
| Gilded Fortune | G4Skins | $16.00 | 1 in 31 | $19.28 | 1.2× |
| Venom Strike | DaddySkins | $50.00 | 1 in 33 | $20.85 | 0.4× |
| Astralis team | CSGORUN | $7.23 | 1 in 35 | $13.17 | 1.8× |
| Chroma Case | csgo.net | $4.09 | 1 in 40 | $12.02 | 2.9× |
| M4A4 | G4Skins | $5.00 | 1 in 46 | $14.31 | 2.9× |
| Giftblast | CSGORUN | $5.98 | 1 in 50 | $13.17 | 2.2× |
| Doppler Hunter | Hotpizza.gg | $115 | 1 in 50 | $15.81 | 0.1× |
| Tandem | CSGORUN | $8.30 | 1 in 51 | $13.17 | 1.6× |
| Angelic Wonder | G4Skins | $40.00 | 1 in 54 | $10.18 | 0.3× |
| BAJMI | G4Skins | $10.00 | 1 in 59 | $15.06 | 1.5× |
| Exotic | Skin.club | $3.94 | 1 in 67 | $12.69 | 3.2× |
| Frankenstein | GGDROP | $12.00 | 1 in 70 | $13.98 | 1.2× |
| Dragon Trigger | Chicken.gg | $0.64 | 1 in 100 | $4.88 | 7.7× |
| Bandura | G4Skins | $8.00 | 1 in 112 | $10.18 | 1.3× |
| Zasecrcase | CSGORUN | $4.38 | 1 in 114 | $13.17 | 3.0× |
| Classified | GGDROP | $8.00 | 1 in 145 | $13.98 | 1.7× |
| RespinnersTV | csgo.net | $4.79 | 1 in 148 | $12.02 | 2.5× |
| Collection 2015 | GGDROP | $4.25 | 1 in 156 | $13.98 | 3.3× |
| Case PANDAO | csgo.net | $4.09 | 1 in 165 | $12.02 | 2.9× |
| CS2 Inferno | csgo.net | $4.09 | 1 in 196 | $12.02 | 2.9× |
| Rolling Thunder | G4Skins | $4.00 | 1 in 197 | $17.56 | 4.4× |
| All night | GGDROP | $5.51 | 1 in 323 | $13.98 | 2.5× |
| CHROMA | DROP.SKIN | $4.20 | 1 in 460 | $13.96 | 3.3× |
| CLASSIFIED | DaddySkins | $16.92 | 1 in 500 | $22.57 | 1.3× |
| Seyka | csgo.net | $2.19 | 1 in 789 | $12.02 | 5.5× |
| Засекреченное | csgo.net | $6.79 | 1 in 1,032 | $12.02 | 1.8× |
| Фиолетовая коллекция | csgo.net | $1.39 | 1 in 4,428 | $12.02 | 8.6× |
| Kitten | CSGORUN | $0.99 | 1 in 4,505 | $13.17 | 13.3× |
| Operation #3 | csgo.net | $0.95 | 1 in 4,833 | $12.02 | 12.7× |
| Vandal | GGDROP | $1.79 | 1 in 5,263 | $13.98 | 7.8× |
| Ice Spice | csgo.net | $0.93 | 1 in 5,471 | $12.02 | 12.9× |
| BLAST Bounty 2026 | csgo.net | $0.93 | 1 in 6,771 | $12.28 | 13.2× |
| Бесплатный LEM | csgo.net | $0 | 1 in 6,792 | $12.02 | — |
Biggest dropsof this item, by value
No drops yetNo drop of this item seen yet.
Latest dropsnewest first
classified · Drops are counted once per sighting across every feed, notable-only feeds included. All items →