AK-47 | Legion of Anubis (Field-Tested)
weapon, covert · AK-47 · Legion of Anubis · Field-Tested. Market name: AK-47 | Legion of Anubis (Field-Tested). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
1,836
on 19 sites
Average value
$33.78
site prices, drop-weighted
Lowest
$2.89
Highest
$56.30
In cases
49
with published odds
Price spread
1760%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| DaddySkins | 516 | $48.17 | $35.00 | $49.30 | 6h |
| Clash.gg | 328 | $2.89 | $2.89 | $2.89 | 6h |
| Hotpizza.gg | 216 | $36.10 | $36.10 | $36.10 | 6h |
| Key-Drop | 214 | $40.53 | $37.85 | $43.58 | 6h |
| Skin.club | 182 | $33.80 | $32.45 | $34.67 | 6h |
| CSGORoll | 82 | $32.31 | $31.82 | $32.58 | 6h |
| G4Skins | 66 | $36.98 | $36.47 | $40.52 | 6h |
| FarmSkins | 59 | $33.76 | $33.12 | $34.40 | 1d |
| CSGOFAST | 53 | $53.80 | $51.83 | $56.30 | 6h |
| Chicken.gg | 29 | $4.79 | $4.79 | $4.79 | 2d |
| Bloodycase | 20 | $39.64 | $39.52 | $39.87 | 6h |
| GGDROP | 19 | $36.80 | $35.21 | $38.17 | 6h |
| CSGOCASES | 18 | $51.77 | $51.77 | $51.77 | 2d |
| DatDrop | 13 | $49.29 | $49.29 | $49.29 | 6h |
| 500 Casino | 9 | $6.07 | $6.07 | $6.07 | 2d |
| csgo.net | 8 | $31.38 | $29.52 | $33.95 | 1d |
| Hellcase | 2 | $42.61 | $42.22 | $43.01 | 2d |
| CSGORUN | 1 | $35.43 | $35.43 | $35.43 | 5d |
| DROP.SKIN | 1 | $38.37 | $38.37 | $38.37 | 8d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Wings | Chicken.gg | $5,289 | 25.0% | $4.79 | 0.0× |
| Safe & Sound | Clash.gg | $18.49 | 15.0% | $2.89 | 0.2× |
| VDN case | DaddySkins | $88.51 | 13.0% | $48.68 | 0.5× |
| Hell's Fire | DaddySkins | $70.33 | 10.0% | $49.30 | 0.7× |
| Water stone | DaddySkins | $75.00 | 1 in 11 | $47.11 | 0.6× |
| Sharp Discount | G4Skins | $35.00 | 1 in 25 | $35.66 | 1.0× |
| Arabian Nights | CSGORoll | $15.22 | 1 in 33 | $31.82 | 2.1× |
| Fade Hunter | Hotpizza.gg | $85.00 | 1 in 33 | $36.10 | 0.4× |
| Budapest Major 2025 | DaddySkins | $25.00 | 1 in 40 | $47.38 | 1.9× |
| Denis | G4Skins | $6.00 | 1 in 44 | $8.72 | 1.5× |
| Rainforest Recon | G4Skins | $3.50 | 1 in 51 | $7.78 | 2.2× |
| Magic | GGDROP | $37.04 | 1 in 61 | $35.44 | 1.0× |
| HORUS JOKER | Casehug | $73.72 | 1 in 68 | $39.37 | 0.5× |
| COVERT | DaddySkins | $100 | 1 in 80 | $35.00 | 0.3× |
| Sashagray | CSGORUN | $12.25 | 1 in 86 | $35.43 | 2.9× |
| WILDSHOT JOKER | Casehug | $148 | 1 in 87 | $39.37 | 0.3× |
| ZURYS | Casehug | $30.00 | 1 in 105 | $40.89 | 1.4× |
| AK-47 JOKER | Casehug | $232 | 1 in 108 | $41.59 | 0.2× |
| BLOODY MARY | Casehug | $20.00 | 1 in 109 | $38.34 | 1.9× |
| COIL | Key-Drop | $14.25 | 1 in 118 | $40.36 | 2.8× |
| BLOODY MARY JOKER | Casehug | $350 | 1 in 120 | $41.84 | 0.1× |
| Covert | GGDROP | $75.00 | 1 in 134 | $35.44 | 0.5× |
| ZURYS JOKER | Casehug | $296 | 1 in 135 | $40.42 | 0.1× |
| Exclusive "Case X" Case | DaddySkins | $8.52 | 1 in 154 | $46.64 | 5.5× |
| SPELL | DROP.SKIN | $17.38 | 1 in 175 | $35.34 | 2.0× |
| VENOM | DROP.SKIN | $31.28 | 1 in 229 | $35.34 | 1.1× |
| MARBLED | Key-Drop | $20.00 | 1 in 242 | $40.36 | 2.0× |
| The Fracture Case | GGDROP | $4.79 | 1 in 287 | $35.44 | 7.4× |
| Solar Safari | GGDROP | $6.99 | 1 in 294 | $38.15 | 5.5× |
| Paris Journey | G4Skins | $6.00 | 1 in 298 | $40.52 | 6.8× |
| The Mission Case | DaddySkins | $14.69 | 1 in 364 | $46.64 | 3.2× |
| AK-47 | GGDROP | $12.01 | 1 in 408 | $35.44 | 3.0× |
| HORUS | Casehug | $9.50 | 1 in 529 | $40.89 | 4.3× |
| Final Dance | Hellcase | $16.00 | 1 in 685 | $41.81 | 2.6× |
| Red Vault | Skin.club | $12.38 | 1 in 714 | $32.81 | 2.7× |
| SpongeBob | GGDROP | $12.79 | 1 in 917 | $35.44 | 2.8× |
| Access Override | G4Skins | $1.00 | 1 in 943 | $36.47 | 36.5× |
| COVERT | DROP.SKIN | $6.99 | 1 in 1,226 | $35.34 | 5.1× |
| Fracture | CSGORUN | $2.49 | 1 in 1,799 | $35.43 | 14.2× |
| Symphonie | Hellcase | $4.00 | 1 in 2,778 | $41.81 | 10.5× |
| AK-47 | Casehug | $6.00 | 1 in 4,000 | $40.89 | 6.8× |
| Jujutsukaisen | CSGORUN | $2.01 | 1 in 5,682 | $35.43 | 17.6× |
| WILDSHOT | Casehug | $3.25 | 1 in 5,882 | $40.89 | 12.6× |
| Beer | CSGORUN | $1.80 | 1 in 6,667 | $35.43 | 19.7× |
| Mouz team | CSGORUN | $1.65 | 1 in 8,403 | $35.43 | 21.5× |
| Clucking | Hellcase | $2.00 | 1 in 9,091 | $41.81 | 20.9× |
| Snake stone | DaddySkins | $5.08 | 1 in 10,000 | $47.11 | 9.3× |
| AK-47 | Key-Drop | $3.94 | 1 in 11,111 | $40.36 | 10.2× |
| MONSTER MASH | Key-Drop | $1.00 | 1 in 20,000 | $42.74 | 42.7× |
Biggest dropsof this item, by value
No drops yetNo drop of this item seen yet.
Latest dropsnewest first
covert · Drops are counted once per sighting across every feed, notable-only feeds included. All items →