AK-47 | Wild Lotus (Battle-Scarred)
weapon, covert · AK-47 · Wild Lotus · Battle-Scarred. Market name: AK-47 | Wild Lotus (Battle-Scarred). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
496
on 14 sites
Average value
$5,345
site prices, drop-weighted
Lowest
$1,625
Highest
$7,033
In cases
50
with published odds
Price spread
315%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| Key-Drop | 311 | $5,602 | $5,401 | $5,931 | 12h |
| Casehug | 102 | $5,752 | $5,472 | $6,009 | 12h |
| Rain.gg | 13 | $2,956 | $2,502 | $4,510 | 1d |
| Skin.club | 12 | $4,505 | $4,373 | $4,906 | 12h |
| CSGORUN | 10 | $4,251 | $4,251 | $4,251 | 1d |
| G4Skins | 10 | $5,352 | $5,218 | $5,421 | 12h |
| Clash.gg | 9 | $1,632 | $1,625 | $1,656 | 2d |
| CSBattle | 9 | $2,305 | $2,021 | $2,746 | 4d |
| FarmSkins | 8 | $4,676 | $4,349 | $4,897 | 3d |
| CSGOFAST | 4 | $6,774 | $6,687 | $7,033 | 1d |
| csgo.net | 3 | $3,934 | $3,903 | $3,954 | 1d |
| CSGORoll | 3 | $4,178 | $4,007 | $4,263 | 1d |
| DaddySkins | 1 | $4,776 | $4,776 | $4,776 | 4d |
| DatDrop | 1 | $4,599 | $4,599 | $4,599 | 7d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| LAB JOKER | Casehug | $1,609 | 16.7% | $5,630 | 3.5× |
| Dante | CSGORoll | $1,461 | 1 in 25 | $4,263 | 2.9× |
| AK-47 JOKER | Casehug | $232 | 1 in 36 | $5,630 | 24.2× |
| REDSTONE JOKER | Casehug | $1,929 | 1 in 39 | $5,630 | 2.9× |
| RISKY JOKER | Casehug | $1,368 | 1 in 72 | $5,630 | 4.1× |
| LEGENDARY | DROP.SKIN | $500 | 1 in 74 | $4,895 | 9.8× |
| LOTUS FLOWER JOKER | Casehug | $2,196 | 1 in 80 | $5,630 | 2.6× |
| PANDORA | Key-Drop | $5,000 | 1 in 92 | $5,557 | 1.1× |
| Forbes | CSGORUN | $831 | 1 in 122 | $4,251 | 5.1× |
| SPORT | Key-Drop | $1,700 | 1 in 128 | $5,557 | 3.3× |
| ROAD-TO-LORE | DROP.SKIN | $400 | 1 in 182 | $4,895 | 12.2× |
| LAB | Casehug | $150 | 1 in 194 | $5,630 | 37.5× |
| Piracy | CSGORoll | $157 | 1 in 200 | $4,263 | 27.1× |
| Shmoney Show | CSGOBig | $199 | 1 in 200 | $3,000 | 15.1× |
| Aston Martin DB12 | csgo.net | $1,199 | 1 in 201 | $3,892 | 3.2× |
| Souvenir | GGDROP | $1,499 | 1 in 254 | $4,756 | 3.2× |
| NITRO V3 JOKER | Casehug | $1,302 | 1 in 260 | $5,630 | 4.3× |
| Cyber Burst | G4Skins | $310 | 1 in 311 | $5,413 | 17.5× |
| Kill Contract | Clash.gg | $45.64 | 1 in 333 | $1,656 | 36.3× |
| LOTUS | Key-Drop | $99.00 | 1 in 500 | $5,557 | 56.1× |
| Lucky Strike | CSGOBig | $95.33 | 1 in 667 | $3,600 | 37.8× |
| Medusa | G4Skins | $380 | 1 in 694 | $5,413 | 14.2× |
| Zoid | Clash.gg | $28.91 | 1 in 1,000 | $1,625 | 56.2× |
| Zoid | CSGOBig | $47.89 | 1 in 1,000 | $2,850 | 59.5× |
| Clockwork | CSGOBig | $117 | 1 in 1,000 | $4,242 | 36.1× |
| Bubbles | CSGOBig | $75.00 | 1 in 1,000 | $4,679 | 62.4× |
| LOTUS FLOWER | Casehug | $195 | 1 in 1,111 | $5,630 | 28.9× |
| REDSTONE | Casehug | $800 | 1 in 1,250 | $5,630 | 7.0× |
| Edens Garden | CSGORoll | $37.56 | 1 in 2,000 | $4,263 | 113.5× |
| ZaMocnoSkuty | G4Skins | $105 | 1 in 2,083 | $5,378 | 51.2× |
| Ice King | G4Skins | $100 | 1 in 2,381 | $3,157 | 31.6× |
| BLOODSHOT | Key-Drop | $316 | 1 in 2,500 | $5,557 | 17.6× |
| Angel | CSGORoll | $112 | 1 in 2,857 | $4,263 | 37.9× |
| ANDERS | Key-Drop | $149 | 1 in 3,333 | $5,557 | 37.3× |
| JAINA | Key-Drop | $50.00 | 1 in 5,000 | $5,557 | 111.1× |
| NITRO V3 | Casehug | $500 | 1 in 6,250 | $5,630 | 11.3× |
| Winchester | G4Skins | $55.00 | 1 in 6,250 | $5,218 | 94.9× |
| Data Blitz | G4Skins | $250 | 1 in 6,667 | $5,421 | 21.7× |
| Secret Collection | DaddySkins | $20.00 | 1 in 6,667 | $4,776 | 238.8× |
| Green | GGDROP | $105 | 1 in 7,143 | $4,756 | 45.3× |
| Тайное | csgo.net | $94.99 | 1 in 9,978 | $3,892 | 41.0× |
| SCARLET CATCH | Key-Drop | $250 | 1 in 10,000 | $5,749 | 23.0× |
| ARROW | Key-Drop | $118 | 1 in 10,000 | $5,557 | 47.0× |
| LORE | Key-Drop | $395 | 1 in 10,000 | $5,557 | 14.1× |
| RISKY | Casehug | $200 | 1 in 10,000 | $5,630 | 28.2× |
| BUBBLE | Key-Drop | $11.39 | 1 in 10,000 | $5,557 | 487.9× |
| JOKER | Key-Drop | $39.47 | 1 in 10,000 | $5,557 | 140.8× |
| LUNA | Key-Drop | $110 | 1 in 10,000 | $5,557 | 50.5× |
| COVERT | DaddySkins | $100 | 1 in 10,000 | $4,300 | 43.0× |
| Elder | CSGOBig | $16.12 | 1 in 10,000 | $2,525 | 156.6× |
Biggest dropsof this item, by value
Latest dropsnewest first
covert · Drops are counted once per sighting across every feed, notable-only feeds included. All items →